Dunes of Prosperity
CoastlandsDunes of Prosperity has 4 recorded wild encounter methods in the current game data.
In-game screenshot not available
Wild encounters
SITE_DATA · 01Choose an encounter method to view its table. Species are grouped by evolution family; the stage encountered depends on the party’s baseline level when its first wild battle begins on this map.
| Evolution family | Time | Rate |
|---|---|---|
Bidoof#011–#012 | Any time | 24% |
Wingull#035–#036 | Any time | 24% |
Chingling#125–#126 | Any time | 16% |
Wiglett#138–#139 | Any time | 16% |
Inkay#063–#064 | Any time | 8% |
Togepi#054–#056 | Any time | 4% |
Ditto*#202 | Any time | 8% |
| Evolution family | Time | Rate |
|---|---|---|
Bidoof#011–#012 | Night | 24% |
Zubat#115–#117 | Night | 24% |
Chingling#125–#126 | Night | 16% |
Wooper#048–#049 | Night | 16% |
Wiglett#138–#139 | Night | 16% |
Cyndaquil#129–#131 | Night | 4% |
| Evolution family | Time | Rate |
|---|---|---|
Magikarp#033–#034 | Any time | 75% |
Wooper#048–#049 | Any time | 15% |
Psyduck#013–#014 | Any time | 10% |
| Evolution family | Time | Rate |
|---|---|---|
Wingull#035–#036 | Any time | 71% |
Mantyke#038–#039 | Any time | 29% |
* Some Pokémon only appear after certain plot points have been fulfilled.