#036 · The Water Bird Pokémon
Pelipper
Experiments once tested its mail-carrying potential, but every delivery arrived soaked through. The idea was quickly abandoned.
Biology & training
01Height / weight1.2 m · 28.0 kg
AbilitiesKeen Eye · Drizzle · Rain Dish · hidden
EV yield2 Defense
Catch rate45
Base friendship50
Growth rateMedium
Egg groupsWater1 · Flying
Gender50% male · 50% female
Base stats
02HP60
Attack50
Defense100
Sp. Atk95
Sp. Def70
Speed65
Base total440
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Protect | Status | — | |
| 1 | Soak | Status | — | |
| 1 | Quick Attack | Physical | 40 | |
| 1 | Agility | Status | — | |
| 1 | Air Slash | Special | 75 | |
| 1 | Growl | Status | — | |
| 1 | Water Gun | Special | 40 | |
| 1 | Tailwind | Status | — | |
| 1 | Supersonic | Status | — | |
| 15 | Wing Attack | Physical | 60 | |
| 20 | Water Pulse | Special | 60 | |
| 28 | Stockpile | Status | — | |
| 28 | Swallow | Status | — | |
| 28 | Spit Up | Special | 1 | |
| 34 | Fling | Physical | 1 | |
| 41 | Mist | Status | — | |
| 48 | Roost | Status | — | |
| 55 | Hurricane | Special | 110 | |
| 62 | Hydro Pump | Special | 110 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ||
| Agility | Status | — | ||
| Air Cutter | Special | 60 | ||
| Air Slash | Special | 75 | ||
| Attract | Status | — | ||
| Blizzard | Special | 110 | ||
| Brave Bird | Physical | 120 | ||
| Brine | Special | 65 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Defog | Status | — | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dual Wingbeat | Physical | 40 | ||
| Echoed Voice | Special | 40 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Fling | Physical | 1 | ||
| Fly | Physical | 90 | ||
| Frustration | Physical | 1 | ||
| Giga Impact | Physical | 150 | ||
| Gunk Shot | Physical | 120 | ||
| Hail | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hurricane | Special | 110 | ||
| Hydro Pump | Special | 110 | ||
| Hyper Beam | Special | 150 | ||
| Ice Beam | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Knock Off | Physical | 65 | ||
| Liquidation | Physical | 85 | ||
| Mimic | Status | — | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Ominous Wind | Special | 60 | ||
| Payback | Physical | 50 | ||
| Pluck | Physical | 60 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Roost | Status | — | ||
| Round | Special | 60 | ||
| Scald | Special | 80 | ||
| Secret Power | Physical | 70 | ||
| Seed Bomb | Physical | 80 | ||
| Shock Wave | Special | 60 | ||
| Sky Attack | Physical | 140 | ||
| Sky Drop | Physical | 60 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Steel Wing | Physical | 70 | ||
| Substitute | Status | — | ||
| Surf | Special | 90 | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Tailwind | Status | — | ||
| Thief | Physical | 60 | ||
| Twister | Special | 40 | ||
| Uproar | Special | 90 | ||
| U-turn | Physical | 70 | ||
| Water Pulse | Special | 60 | ||
| Weather Ball | Special | 50 | ||
| Whirlpool | Special | 35 |
In-game locations
05Tall grass / Surfing
Western Sea
Surfing
Kindred Bay
Tall grass / Surfing
Dunes of Prosperity
Thick clouds
Skies of Naisan
Surfing
Dafodive Seastrip
Surfing
Southern Seaway
Tall grass / Surfing
Western Coastlands
Tall grass