#039 · The Kite Pokémon
Mantine
It glides just beneath the surface before suddenly leaping high into the air, using its broad fins like wings. In some regions, it peacefully coexists with Remoraid that cling to its underside, but in the Naisan Sea it instead swims with schools of other Water-type Pokémon.
Biology & training
01Height / weight2.1 m · 220.0 kg
AbilitiesSwift Swim · Water Absorb · Water Veil · hidden
EV yield2 Special Defense
Catch rate25
Base friendship50
Growth rateSlow
Egg groupsWater1
Gender50% male · 50% female
Base stats
02HP85
Attack40
Defense70
Sp. Atk80
Sp. Def140
Speed80
Base total495
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Psybeam | Special | 65 | |
| 1 | Bullet Seed | Physical | 25 | |
| 1 | Roost | Status | — | |
| 1 | Tackle | Physical | 40 | |
| 1 | Water Gun | Special | 40 | |
| 1 | Supersonic | Status | — | |
| 1 | Wing Attack | Physical | 60 | |
| 12 | Water Pulse | Special | 60 | |
| 16 | Wide Guard | Status | — | |
| 20 | Agility | Status | — | |
| 24 | Bubble Beam | Special | 65 | |
| 28 | Headbutt | Physical | 70 | |
| 32 | Air Slash | Special | 75 | |
| 36 | Aqua Ring | Status | — | |
| 40 | Bounce | Physical | 85 | |
| 44 | Take Down | Physical | 90 | |
| 48 | Hydro Pump | Special | 110 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Acrobatics | Physical | 55 | ||
| Aerial Ace | Physical | 60 | ||
| Agility | Status | — | ||
| Air Cutter | Special | 60 | ||
| Air Slash | Special | 75 | ||
| Amnesia | Status | — | ||
| Aqua Tail | Physical | 90 | ||
| Assurance | Physical | 60 | ||
| Attract | Status | — | ||
| Blizzard | Special | 110 | ||
| Body Press | Physical | 80 | ||
| Body Slam | Physical | 85 | ||
| Bounce | Physical | 85 | ||
| Brine | Special | 65 | ||
| Bulldoze | Physical | 60 | ||
| Bullet Seed | Physical | 25 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Defog | Status | — | ||
| Dive | Physical | 80 | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dual Wingbeat | Physical | 40 | ||
| Earthquake | Physical | 100 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Frustration | Physical | 1 | ||
| Giga Impact | Physical | 150 | ||
| Gunk Shot | Physical | 120 | ||
| Hail | Status | — | ||
| Headbutt | Physical | 70 | ||
| Helping Hand | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hurricane | Special | 110 | ||
| Hydro Pump | Special | 110 | ||
| Hyper Beam | Special | 150 | ||
| Ice Beam | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Iron Head | Physical | 80 | ||
| Liquidation | Physical | 85 | ||
| Mimic | Status | — | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Rock Blast | Physical | 25 | ||
| Rock Slide | Physical | 75 | ||
| Rock Tomb | Physical | 60 | ||
| Roost | Status | — | ||
| Round | Special | 60 | ||
| Scald | Special | 80 | ||
| Secret Power | Physical | 70 | ||
| Seed Bomb | Physical | 80 | ||
| Signal Beam | Special | 75 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| String Shot | Status | — | ||
| Substitute | Status | — | ||
| Surf | Special | 90 | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Tailwind | Status | — | ||
| Waterfall | Physical | 80 | ||
| Water Pulse | Special | 60 | ||
| Whirlpool | Special | 35 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Amnesia | Status | — | |
| Egg | Confuse Ray | Status | — | |
| Egg | Haze | Status | — | |
| Egg | Hydro Pump | Special | 110 | |
| Egg | Mirror Coat | Special | 1 | |
| Egg | Slam | Physical | 80 | |
| Egg | Splash | Status | — | |
| Egg | Tailwind | Status | — | |
| Egg | Twister | Special | 40 | |
| Egg | Wide Guard | Status | — |
In-game locations
05Surfing
Western Sea
Surfing
Kindred Bay
Surfing
Sunken Sanctum
Tall grass / Tall grass · Night
Under the Western Sea
Tall grass / Tall grass · Night
Under Kindred Bay
Surfing
Dunes of Prosperity
Surfing
Dafodive Seastrip
Surfing
Southern Seaway
Tall grass / Tall grass · Night
