#035 · The Seagull Pokémon
Wingull
It rides ocean breezes effortlessly and perches on rocks to rest. When it folds its wings, they form a neat, envelope-like shape.
Biology & training
01Height / weight0.6 m · 9.5 kg
AbilitiesKeen Eye · Hydration · Rain Dish · hidden
EV yield1 Speed
Catch rate190
Base friendship50
Growth rateMedium
Egg groupsWater1 · Flying
Gender50% male · 50% female
Base stats
02HP40
Attack30
Defense30
Sp. Atk55
Sp. Def30
Speed85
Base total270
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Growl | Status | — | |
| 1 | Water Gun | Special | 40 | |
| 5 | Quick Attack | Physical | 40 | |
| 10 | Supersonic | Status | — | |
| 15 | Wing Attack | Physical | 60 | |
| 20 | Water Pulse | Special | 60 | |
| 26 | Agility | Status | — | |
| 30 | Air Slash | Special | 75 | |
| 35 | Mist | Status | — | |
| 40 | Roost | Status | — | |
| 45 | Hurricane | Special | 110 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ||
| Agility | Status | — | ||
| Air Cutter | Special | 60 | ||
| Air Slash | Special | 75 | ||
| Attract | Status | — | ||
| Blizzard | Special | 110 | ||
| Brine | Special | 65 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Defog | Status | — | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dual Wingbeat | Physical | 40 | ||
| Echoed Voice | Special | 40 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Fly | Physical | 90 | ||
| Frustration | Physical | 1 | ||
| Hail | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hurricane | Special | 110 | ||
| Ice Beam | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Knock Off | Physical | 65 | ||
| Liquidation | Physical | 85 | ||
| Mimic | Status | — | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Ominous Wind | Special | 60 | ||
| Pluck | Physical | 60 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Roost | Status | — | ||
| Round | Special | 60 | ||
| Scald | Special | 80 | ||
| Secret Power | Physical | 70 | ||
| Shock Wave | Special | 60 | ||
| Sky Attack | Physical | 140 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Steel Wing | Physical | 70 | ||
| Substitute | Status | — | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Tailwind | Status | — | ||
| Thief | Physical | 60 | ||
| Twister | Special | 40 | ||
| Uproar | Special | 90 | ||
| U-turn | Physical | 70 | ||
| Water Pulse | Special | 60 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Aerial Ace | Physical | 60 | |
| Egg | Agility | Status | — | |
| Egg | Air Cutter | Special | 60 | |
| Egg | Aqua Ring | Status | — | |
| Egg | Gust | Special | 40 | |
| Egg | Knock Off | Physical | 65 | |
| Egg | Mist | Status | — | |
| Egg | Soak | Status | — | |
| Egg | Twister | Special | 40 | |
| Egg | Wide Guard | Status | — |
In-game locations
05Tall grass / Surfing
Western Sea
Surfing
Kindred Bay
Tall grass / Surfing
Dunes of Prosperity
Thick clouds
Skies of Naisan
Surfing
Dafodive Seastrip
Surfing
Southern Seaway
Tall grass / Surfing
Western Coastlands
Tall grass