#048 · The Water Fish Pokémon
Wooper
Its slippery skin repels electricity of any kind. It loves splashing around in shallow ponds, stirring the water back to life.
Biology & training
01Height / weight0.4 m · 8.5 kg
AbilitiesDamp · Water Absorb · Unaware · hidden
EV yield1 Hp
Catch rate255
Base friendship50
Growth rateMedium
Egg groupsWater1 · Field
Gender50% male · 50% female
Base stats
02HP55
Attack45
Defense45
Sp. Atk25
Sp. Def25
Speed15
Base total210
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Water Gun | Special | 40 | |
| 1 | Tail Whip | Status | — | |
| 4 | Rain Dance | Status | — | |
| 8 | Mud Shot | Special | 55 | |
| 12 | Mist | Status | — | |
| 12 | Haze | Status | — | |
| 16 | Slam | Physical | 80 | |
| 21 | Yawn | Status | — | |
| 24 | Aqua Tail | Physical | 90 | |
| 28 | Muddy Water | Special | 90 | |
| 32 | Amnesia | Status | — | |
| 36 | Toxic | Status | — | |
| 40 | Earthquake | Physical | 100 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| After You | Status | — | ||
| Amnesia | Status | — | ||
| Ancient Power | Special | 60 | ||
| Aqua Tail | Physical | 90 | ||
| Attract | Status | — | ||
| Blizzard | Special | 110 | ||
| Body Slam | Physical | 85 | ||
| Bulldoze | Physical | 60 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Defense Curl | Status | — | ||
| Dig | Physical | 80 | ||
| Dive | Physical | 80 | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dynamic Punch | Physical | 100 | ||
| Earth Power | Special | 90 | ||
| Earthquake | Physical | 100 | ||
| Eerie Impulse | Status | — | ||
| Encore | Status | — | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Flash | Status | — | ||
| Frustration | Physical | 1 | ||
| Guard Swap | Status | — | ||
| Hail | Status | — | ||
| Headbutt | Physical | 70 | ||
| Hidden Power | Special | 60 | ||
| Hydro Pump | Special | 110 | ||
| Ice Beam | Special | 90 | ||
| Ice Punch | Physical | 75 | ||
| Icy Wind | Special | 55 | ||
| Infestation | Special | 20 | ||
| Iron Tail | Physical | 100 | ||
| Mimic | Status | — | ||
| Muddy Water | Special | 90 | ||
| Mud Shot | Special | 55 | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Rock Smash | Physical | 40 | ||
| Rollout | Physical | 30 | ||
| Round | Special | 60 | ||
| Safeguard | Status | — | ||
| Sandstorm | Status | — | ||
| Scald | Special | 80 | ||
| Secret Power | Physical | 70 | ||
| Sleep Talk | Status | — | ||
| Sludge Bomb | Special | 90 | ||
| Sludge Wave | Special | 95 | ||
| Snore | Special | 50 | ||
| Stomping Tantrum | Physical | 75 | ||
| Substitute | Status | — | ||
| Surf | Special | 90 | ||
| Swagger | Status | — | ||
| Toxic | Status | — | ||
| Waterfall | Physical | 80 | ||
| Water Pulse | Special | 60 | ||
| Whirlpool | Special | 35 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Acid Spray | Special | 40 | |
| Egg | After You | Status | — | |
| Egg | Ancient Power | Special | 60 | |
| Egg | Body Slam | Physical | 85 | |
| Egg | Counter | Physical | 1 | |
| Egg | Curse | Status | — | |
| Egg | Double Kick | Physical | 30 | |
| Egg | Eerie Impulse | Status | — | |
| Egg | Encore | Status | — | |
| Egg | Guard Swap | Status | — | |
| Egg | Power-Up Punch | Physical | 40 | |
| Egg | Recover | Status | — | |
| Egg | Spit Up | Special | 1 | |
| Egg | Stockpile | Status | — | |
| Egg | Swallow | Status | — |
In-game locations
05Fishing
Canopy Island
Fishing
Beguile Isle
Tall grass / Fishing / Surfing
Upper Wetlands
Tall grass · Night / Fishing
Dunes of Prosperity
Fishing / Surfing
Central Wetlands
Tall grass / Tall grass · Night / Fishing
West Hiyelowe Bayou
Tall grass / Tall grass · Night / Fishing
East Hiyelowe Bayou
Fishing