#011 · The Plump Mouse Pokémon
Bidoof
The sound of rushing water irritates it greatly. Whenever it hears a stream, it can’t resist the urge to build a dam to silence it.
Biology & training
01Height / weight0.5 m · 20.0 kg
AbilitiesSimple · Unaware · Moody · hidden
EV yield1 Hp
Catch rate255
Base friendship50
Growth rateMedium
Egg groupsWater1 · Field
Gender50% male · 50% female
Base stats
02HP59
Attack45
Defense40
Sp. Atk35
Sp. Def40
Speed31
Base total250
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Tackle | Physical | 40 | |
| 1 | Growl | Status | — | |
| 5 | Defense Curl | Status | — | |
| 9 | Rollout | Physical | 30 | |
| 13 | Headbutt | Physical | 70 | |
| 17 | Taunt | Status | — | |
| 21 | Yawn | Status | — | |
| 25 | Crunch | Physical | 80 | |
| 29 | Take Down | Physical | 90 | |
| 33 | Super Fang | Physical | 1 | |
| 37 | Swords Dance | Status | — | |
| 41 | Amnesia | Status | — | |
| 45 | Superpower | Physical | 120 | |
| 49 | Curse | Status | — |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Aqua Tail | Physical | 90 | ||
| Attract | Status | — | ||
| Blizzard | Special | 110 | ||
| Captivate | Status | — | ||
| Charge Beam | Special | 50 | ||
| Confide | Status | — | ||
| Covet | Physical | 60 | ||
| Cut | Physical | 50 | ||
| Dig | Physical | 80 | ||
| Double Team | Status | — | ||
| Echoed Voice | Special | 40 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Frustration | Physical | 1 | ||
| Fury Cutter | Physical | 40 | ||
| Grass Knot | Special | 1 | ||
| Headbutt | Physical | 70 | ||
| Hidden Power | Special | 60 | ||
| Ice Beam | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Iron Tail | Physical | 100 | ||
| Last Resort | Physical | 140 | ||
| Mimic | Status | — | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Pluck | Physical | 60 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Retaliate | Physical | 70 | ||
| Return | Physical | 1 | ||
| Rock Smash | Physical | 40 | ||
| Rollout | Physical | 30 | ||
| Round | Special | 60 | ||
| Secret Power | Physical | 70 | ||
| Shadow Ball | Special | 80 | ||
| Shock Wave | Special | 60 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Stealth Rock | Status | — | ||
| Substitute | Status | — | ||
| Sunny Day | Status | — | ||
| Super Fang | Physical | 1 | ||
| Superpower | Physical | 120 | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Swords Dance | Status | — | ||
| Taunt | Status | — | ||
| Thief | Physical | 60 | ||
| Thunder | Special | 110 | ||
| Thunderbolt | Special | 90 | ||
| Thunder Wave | Status | — | ||
| Work Up | Status | — |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Aqua Tail | Physical | 90 | |
| Egg | Defense Curl | Status | — | |
| Egg | Double-Edge | Physical | 120 | |
| Egg | Fury Swipes | Physical | 18 | |
| Egg | Quick Attack | Physical | 40 | |
| Egg | Rollout | Physical | 30 | |
| Egg | Skull Bash | Physical | 130 |
In-game locations
05Tall grass / Tall grass · Night
Upper Wetlands
Tall grass / Tall grass · Night
Dunes of Prosperity
Tall grass / Surfing