#170 · The Mud Fish Pokémon
Mudkip
Though it can't breathe underwater, Mudkip has enough lung capacity to stay submerged for hours. It usually lives at the bottom of swamps, surfacing only to catch its breath.
Biology & training
01Height / weight0.4 m · 7.6 kg
AbilitiesDry Skin · Damp · hidden
EV yield1 Attack
Catch rate45
Base friendship50
Growth rateParabolic
Egg groupsMonster · Water1
Gender87.5% male · 12.5% female
Base stats
02HP50
Attack70
Defense50
Sp. Atk50
Sp. Def50
Speed40
Base total310
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Tackle | Physical | 40 | |
| 1 | Growl | Status | — | |
| 3 | Water Gun | Special | 40 | |
| 6 | Rock Smash | Physical | 40 | |
| 9 | Rock Throw | Physical | 50 | |
| 12 | Protect | Status | — | |
| 15 | Supersonic | Status | — | |
| 18 | Water Pulse | Special | 60 | |
| 21 | Rock Slide | Physical | 75 | |
| 24 | Take Down | Physical | 90 | |
| 27 | Amnesia | Status | — | |
| 30 | Surf | Special | 90 | |
| 33 | Screech | Status | — | |
| 36 | Endeavor | Physical | 1 | |
| 39 | Hydro Pump | Special | 110 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Amnesia | Status | — | ||
| Ancient Power | Special | 60 | ||
| Aqua Tail | Physical | 90 | ||
| Attract | Status | — | ||
| Avalanche | Physical | 60 | ||
| Blizzard | Special | 110 | ||
| Body Slam | Physical | 85 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Defense Curl | Status | — | ||
| Dig | Physical | 80 | ||
| Dive | Physical | 80 | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Earth Power | Special | 90 | ||
| Echoed Voice | Special | 40 | ||
| Endeavor | Physical | 1 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Frustration | Physical | 1 | ||
| Hail | Status | — | ||
| Headbutt | Physical | 70 | ||
| Hidden Power | Special | 60 | ||
| Hydro Pump | Special | 110 | ||
| Ice Beam | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Iron Tail | Physical | 100 | ||
| Low Kick | Physical | 1 | ||
| Mimic | Status | — | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Rock Slide | Physical | 75 | ||
| Rock Smash | Physical | 40 | ||
| Rock Tomb | Physical | 60 | ||
| Rollout | Physical | 30 | ||
| Round | Special | 60 | ||
| Scald | Special | 80 | ||
| Screech | Status | — | ||
| Secret Power | Physical | 70 | ||
| Sleep Talk | Status | — | ||
| Sludge Wave | Special | 95 | ||
| Snore | Special | 50 | ||
| Strength | Physical | 80 | ||
| Substitute | Status | — | ||
| Superpower | Physical | 120 | ||
| Surf | Special | 90 | ||
| Swagger | Status | — | ||
| Uproar | Special | 90 | ||
| Waterfall | Physical | 80 | ||
| Water Pledge | Special | 80 | ||
| Water Pulse | Special | 60 | ||
| Whirlpool | Special | 35 | ||
| Work Up | Status | — |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Ancient Power | Special | 60 | |
| Egg | Bite | Physical | 60 | |
| Egg | Counter | Physical | 1 | |
| Egg | Curse | Status | — | |
| Egg | Double-Edge | Physical | 120 | |
| Egg | Mirror Coat | Special | 1 | |
| Egg | Mud-Slap | Special | 20 | |
| Egg | Sludge | Special | 65 | |
| Egg | Stomp | Physical | 65 | |
| Egg | Uproar | Special | 90 | |
| Egg | Whirlpool | Special | 35 | |
| Egg | Wide Guard | Status | — | |
| Egg | Yawn | Status | — |
In-game locations
05Tall grass