#171 · The Mud Fish Pokémon
Marshtomp
Its body is perfectly adapted for walking through mud with ease. It uses its long arms to sling mud at foes.
Biology & training
01Height / weight0.7 m · 28.0 kg
AbilitiesDry Skin · Damp · hidden
EV yield2 Attack
Catch rate45
Base friendship50
Growth rateParabolic
Egg groupsMonster · Water1
Gender87.5% male · 12.5% female
Base stats
02HP70
Attack85
Defense70
Sp. Atk60
Sp. Def70
Speed50
Base total405
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Mud Shot | Special | 55 | |
| 1 | Earthquake | Physical | 100 | |
| 1 | Surf | Special | 90 | |
| 1 | Tackle | Physical | 40 | |
| 1 | Growl | Status | — | |
| 1 | Water Gun | Special | 40 | |
| 1 | Rock Smash | Physical | 40 | |
| 9 | Rock Throw | Physical | 50 | |
| 12 | Protect | Status | — | |
| 15 | Supersonic | Status | — | |
| 20 | Water Pulse | Special | 60 | |
| 25 | Rock Slide | Physical | 75 | |
| 30 | Take Down | Physical | 90 | |
| 35 | Amnesia | Status | — | |
| 40 | Muddy Water | Special | 90 | |
| 45 | Screech | Status | — | |
| 50 | Endeavor | Physical | 1 | |
| 55 | Hydro Pump | Special | 110 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Amnesia | Status | — | ||
| Ancient Power | Special | 60 | ||
| Aqua Tail | Physical | 90 | ||
| Attract | Status | — | ||
| Avalanche | Physical | 60 | ||
| Blizzard | Special | 110 | ||
| Body Slam | Physical | 85 | ||
| Brick Break | Physical | 75 | ||
| Bulldoze | Physical | 60 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Counter | Physical | 1 | ||
| Defense Curl | Status | — | ||
| Dig | Physical | 80 | ||
| Dive | Physical | 80 | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dynamic Punch | Physical | 100 | ||
| Earth Power | Special | 90 | ||
| Earthquake | Physical | 100 | ||
| Echoed Voice | Special | 40 | ||
| Endeavor | Physical | 1 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Fling | Physical | 1 | ||
| Frustration | Physical | 1 | ||
| Hail | Status | — | ||
| Headbutt | Physical | 70 | ||
| Hidden Power | Special | 60 | ||
| Hydro Pump | Special | 110 | ||
| Ice Beam | Special | 90 | ||
| Ice Punch | Physical | 75 | ||
| Icy Wind | Special | 55 | ||
| Iron Tail | Physical | 100 | ||
| Low Kick | Physical | 1 | ||
| Mega Kick | Physical | 120 | ||
| Mega Punch | Physical | 80 | ||
| Mimic | Status | — | ||
| Muddy Water | Special | 90 | ||
| Mud Shot | Special | 55 | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Power-Up Punch | Physical | 40 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Rock Slide | Physical | 75 | ||
| Rock Smash | Physical | 40 | ||
| Rock Tomb | Physical | 60 | ||
| Rollout | Physical | 30 | ||
| Round | Special | 60 | ||
| Sand Tomb | Physical | 35 | ||
| Scald | Special | 80 | ||
| Screech | Status | — | ||
| Secret Power | Physical | 70 | ||
| Seismic Toss | Physical | 1 | ||
| Sleep Talk | Status | — | ||
| Sludge Wave | Special | 95 | ||
| Snore | Special | 50 | ||
| Stealth Rock | Status | — | ||
| Strength | Physical | 80 | ||
| Substitute | Status | — | ||
| Superpower | Physical | 120 | ||
| Surf | Special | 90 | ||
| Swagger | Status | — | ||
| Uproar | Special | 90 | ||
| Waterfall | Physical | 80 | ||
| Water Pledge | Special | 80 | ||
| Water Pulse | Special | 60 | ||
| Whirlpool | Special | 35 | ||
| Work Up | Status | — |
In-game locations
05Tall grass