#065 · The Screech Pokémon
Misdreavus
It enjoys nothing more than startling people with eerie cries. Although it does not truly mean any harm, it lacks the emotional awareness to understand that its pranks can leave some victims shaken for hours afterward.
Biology & training
01Height / weight0.7 m · 1.0 kg
AbilitiesLevitate
EV yield1 Special Defense
Catch rate45
Base friendship35
Growth rateFast
Egg groupsAmorphous
Gender50% male · 50% female
Base stats
02HP60
Attack60
Defense60
Sp. Atk85
Sp. Def85
Speed85
Base total435
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Growl | Status | — | |
| 1 | Confusion | Special | 50 | |
| 5 | Spite | Status | — | |
| 10 | Astonish | Physical | 30 | |
| 14 | Confuse Ray | Status | — | |
| 19 | Mean Look | Status | — | |
| 23 | Hex | Special | 65 | |
| 28 | Psybeam | Special | 65 | |
| 32 | Pain Split | Status | — | |
| 37 | Payback | Physical | 50 | |
| 41 | Shadow Ball | Special | 80 | |
| 46 | Perish Song | Status | — | |
| 50 | Grudge | Status | — | |
| 55 | Power Gem | Special | 80 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ||
| Ally Switch | Status | — | ||
| Attract | Status | — | ||
| Calm Mind | Status | — | ||
| Captivate | Status | — | ||
| Charge Beam | Special | 50 | ||
| Confide | Status | — | ||
| Dark Pulse | Special | 80 | ||
| Dazzling Gleam | Special | 80 | ||
| Defense Curl | Status | — | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dream Eater | Special | 100 | ||
| Echoed Voice | Special | 40 | ||
| Embargo | Status | — | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Flash | Status | — | ||
| Foul Play | Physical | 95 | ||
| Frustration | Physical | 1 | ||
| Headbutt | Physical | 70 | ||
| Heal Bell | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hyper Voice | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Magic Coat | Status | — | ||
| Magic Room | Status | — | ||
| Mimic | Status | — | ||
| Nasty Plot | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Ominous Wind | Special | 60 | ||
| Pain Split | Status | — | ||
| Payback | Physical | 50 | ||
| Protect | Status | — | ||
| Psychic | Special | 90 | ||
| Psych Up | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Round | Special | 60 | ||
| Secret Power | Physical | 70 | ||
| Shadow Ball | Special | 80 | ||
| Shock Wave | Special | 60 | ||
| Skill Swap | Status | — | ||
| Sleep Talk | Status | — | ||
| Snatch | Status | — | ||
| Snore | Special | 50 | ||
| Spite | Status | — | ||
| Substitute | Status | — | ||
| Sucker Punch | Physical | 70 | ||
| Sunny Day | Status | — | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Taunt | Status | — | ||
| Telekinesis | Status | — | ||
| Thief | Physical | 60 | ||
| Thunder | Special | 110 | ||
| Thunderbolt | Special | 90 | ||
| Thunder Wave | Status | — | ||
| Torment | Status | — | ||
| Trick | Status | — | ||
| Trick Room | Status | — | ||
| Uproar | Special | 90 | ||
| Will-O-Wisp | Status | — | ||
| Wonder Room | Status | — |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Curse | Status | — | |
| Egg | Destiny Bond | Status | — | |
| Egg | Imprison | Status | — | |
| Egg | Memento | Status | — | |
| Egg | Screech | Status | — | |
| Egg | Shadow Sneak | Physical | 40 | |
| Egg | Spite | Status | — | |
| Egg | Sucker Punch | Physical | 70 | |
| Egg | Wonder Room | Status | — |
In-game locations
05Tall grass · Night
Old Mercatura
Tall grass · Night
