#192 · The Whisper Pokémon
Whismur
The long, springy ears of Whismur serve as natural earmuffs. They help protect it from the devastating volume of its own cries.
Biology & training
01Height / weight0.6 m · 16.3 kg
AbilitiesSoundproof · Rattled · hidden
EV yield1 Hp
Catch rate190
Base friendship50
Growth rateParabolic
Egg groupsMonster · Field
Gender50% male · 50% female
Base stats
02HP64
Attack51
Defense23
Sp. Atk51
Sp. Def23
Speed28
Base total240
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Astonish | Physical | 30 | |
| 1 | Pound | Physical | 40 | |
| 5 | Echoed Voice | Special | 40 | |
| 10 | Howl | Status | — | |
| 15 | Rest | Status | — | |
| 15 | Sleep Talk | Status | — | |
| 21 | Stomp | Physical | 65 | |
| 25 | Roar | Status | — | |
| 30 | Supersonic | Status | — | |
| 35 | Uproar | Special | 90 | |
| 40 | Screech | Status | — | |
| 45 | Hyper Voice | Special | 90 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Attract | Status | — | ||
| Blizzard | Special | 110 | ||
| Body Slam | Physical | 85 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Counter | Physical | 1 | ||
| Defense Curl | Status | — | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dynamic Punch | Physical | 100 | ||
| Echoed Voice | Special | 40 | ||
| Endeavor | Physical | 1 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Fake Tears | Status | — | ||
| Fire Blast | Special | 110 | ||
| Fire Punch | Physical | 75 | ||
| Flamethrower | Special | 90 | ||
| Fling | Physical | 1 | ||
| Frustration | Physical | 1 | ||
| Headbutt | Physical | 70 | ||
| Hidden Power | Special | 60 | ||
| Hyper Voice | Special | 90 | ||
| Ice Beam | Special | 90 | ||
| Ice Punch | Physical | 75 | ||
| Icy Wind | Special | 55 | ||
| Incinerate | Special | 60 | ||
| Mega Kick | Physical | 120 | ||
| Mega Punch | Physical | 80 | ||
| Mimic | Status | — | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Retaliate | Physical | 70 | ||
| Return | Physical | 1 | ||
| Roar | Status | — | ||
| Rollout | Physical | 30 | ||
| Round | Special | 60 | ||
| Screech | Status | — | ||
| Secret Power | Physical | 70 | ||
| Seismic Toss | Physical | 1 | ||
| Shadow Ball | Special | 80 | ||
| Shock Wave | Special | 60 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Solar Beam | Special | 120 | ||
| Substitute | Status | — | ||
| Sunny Day | Status | — | ||
| Swagger | Status | — | ||
| Thunder Punch | Physical | 75 | ||
| Uproar | Special | 90 | ||
| Water Pulse | Special | 60 | ||
| Work Up | Status | — | ||
| Zen Headbutt | Physical | 80 | ||
| Kindle | Special | 60 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Circle Throw | Physical | 60 | |
| Egg | Disarming Voice | Special | 40 | |
| Egg | Endeavor | Physical | 1 | |
| Egg | Extrasensory | Special | 80 | |
| Egg | Fake Tears | Status | — | |
| Egg | Hammer Arm | Physical | 100 | |
| Egg | Smokescreen | Status | — | |
| Egg | Snore | Special | 50 | |
| Egg | Take Down | Physical | 90 | |
| Egg | Whirlwind | Status | — |
In-game locations
05Sporadic
Harmonious Podium
Tall grass