#102 · The Mantle Pokémon
Roggenrola
Its front and back are nearly indistinguishable, and it lacks visible eyes. Scientists suspect it navigates by sensing vibrations in the ground.
Biology & training
01Height / weight0.4 m · 18.0 kg
AbilitiesSturdy · Weak Armor · Sand Force · hidden
EV yield1 Defense
Catch rate255
Base friendship50
Growth rateParabolic
Egg groupsMineral
Gender50% male · 50% female
Base stats
02HP55
Attack75
Defense85
Sp. Atk25
Sp. Def25
Speed15
Base total280
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Sand Attack | Status | — | |
| 1 | Tackle | Physical | 40 | |
| 4 | Harden | Status | — | |
| 8 | Stealth Rock | Status | — | |
| 12 | Mud-Slap | Special | 20 | |
| 16 | Smack Down | Physical | 50 | |
| 20 | Iron Defense | Status | — | |
| 24 | Headbutt | Physical | 70 | |
| 28 | Rock Slide | Physical | 75 | |
| 32 | Rock Blast | Physical | 25 | |
| 36 | Sandstorm | Status | — | |
| 40 | Stone Edge | Physical | 100 | |
| 44 | Explosion | Physical | 250 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Attract | Status | — | ||
| Block | Status | — | ||
| Body Press | Physical | 80 | ||
| Bulldoze | Physical | 60 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Double Team | Status | — | ||
| Earth Power | Special | 90 | ||
| Earthquake | Physical | 100 | ||
| Endure | Status | — | ||
| Explosion | Physical | 250 | ||
| Facade | Physical | 70 | ||
| Flash Cannon | Special | 80 | ||
| Frustration | Physical | 1 | ||
| Gravity | Status | — | ||
| Heavy Slam | Physical | 1 | ||
| Hidden Power | Special | 60 | ||
| Iron Defense | Status | — | ||
| Meteor Beam | Special | 120 | ||
| Mimic | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Nature Power | Status | — | ||
| Protect | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Rock Blast | Physical | 25 | ||
| Rock Polish | Status | — | ||
| Rock Slide | Physical | 75 | ||
| Rock Smash | Physical | 40 | ||
| Rock Tomb | Physical | 60 | ||
| Round | Special | 60 | ||
| Sandstorm | Status | — | ||
| Sand Tomb | Physical | 35 | ||
| Secret Power | Physical | 70 | ||
| Sleep Talk | Status | — | ||
| Smack Down | Physical | 50 | ||
| Snore | Special | 50 | ||
| Stealth Rock | Status | — | ||
| Stone Edge | Physical | 100 | ||
| Strength | Physical | 80 | ||
| Substitute | Status | — | ||
| Swagger | Status | — | ||
| Toxic | Status | — |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Autotomize | Status | — | |
| Egg | Curse | Status | — | |
| Egg | Gravity | Status | — | |
| Egg | Take Down | Physical | 90 | |
| Egg | Wide Guard | Status | — |
