#030 · The Bee Fly Pokémon
Ribombee
It stores pollen in its scarf-like fuzz to make nectar later. Children adore it for its gentle nature and sparkling flight.
Biology & training
01Height / weight0.2 m · 0.5 kg
AbilitiesHoney Gather · Shield Dust · Sweet Veil · hidden
EV yield2 Speed
Catch rate75
Base friendship50
Growth rateMedium
Egg groupsBug · Fairy
Gender50% male · 50% female
Base stats
02HP60
Attack55
Defense60
Sp. Atk95
Sp. Def70
Speed124
Base total464
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Pollen Puff | Special | 90 | |
| 1 | Covet | Physical | 60 | |
| 1 | Absorb | Special | 20 | |
| 1 | Fairy Wind | Special | 40 | |
| 1 | Stun Spore | Status | — | |
| 1 | Sweet Scent | Status | — | |
| 18 | Draining Kiss | Special | 50 | |
| 24 | Struggle Bug | Special | 50 | |
| 32 | Aromatherapy | Status | — | |
| 40 | Switcheroo | Status | — | |
| 48 | Dazzling Gleam | Special | 80 | |
| 56 | Bug Buzz | Special | 90 | |
| 64 | Quiver Dance | Status | — |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Acrobatics | Physical | 55 | ||
| Aerial Ace | Physical | 60 | ||
| After You | Status | — | ||
| Ally Switch | Status | — | ||
| Attract | Status | — | ||
| Baton Pass | Status | — | ||
| Bug Bite | Physical | 60 | ||
| Bug Buzz | Special | 90 | ||
| Calm Mind | Status | — | ||
| Captivate | Status | — | ||
| Charm | Status | — | ||
| Confide | Status | — | ||
| Covet | Physical | 60 | ||
| Dazzling Gleam | Special | 80 | ||
| Defog | Status | — | ||
| Double Team | Status | — | ||
| Draining Kiss | Special | 50 | ||
| Dream Eater | Special | 100 | ||
| Dual Wingbeat | Physical | 40 | ||
| Endure | Status | — | ||
| Energy Ball | Special | 70 | ||
| Facade | Physical | 70 | ||
| Fake Tears | Status | — | ||
| Frustration | Physical | 1 | ||
| Giga Impact | Physical | 150 | ||
| Helping Hand | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hyper Beam | Special | 150 | ||
| Imprison | Status | — | ||
| Infestation | Special | 20 | ||
| Last Resort | Physical | 140 | ||
| Leech Life | Physical | 80 | ||
| Light Screen | Status | — | ||
| Magical Leaf | Special | 60 | ||
| Magic Room | Status | — | ||
| Mimic | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Nature Power | Status | — | ||
| Play Rough | Physical | 90 | ||
| Pollen Puff | Special | 90 | ||
| Protect | Status | — | ||
| Psychic | Special | 90 | ||
| Psych Up | Status | — | ||
| Reflect | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Roost | Status | — | ||
| Round | Special | 60 | ||
| Safeguard | Status | — | ||
| Secret Power | Physical | 70 | ||
| Signal Beam | Special | 75 | ||
| Skill Swap | Status | — | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Solar Beam | Special | 120 | ||
| Speed Swap | Status | — | ||
| Substitute | Status | — | ||
| Sunny Day | Status | — | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Tailwind | Status | — | ||
| Telekinesis | Status | — | ||
| Thief | Physical | 60 | ||
| Toxic | Status | — | ||
| Trick | Status | — | ||
| U-turn | Physical | 70 | ||
| Wonder Room | Status | — |
In-game locations
05Tall grass / Tall grass · Night
Southern Coastlands
Tall grass