#177 · The Poison Pin Pokémon
Naganadel
Naganadel is quick to react to perceived threats and will readily fire streams of sticky poison at anything that unsettles it. Though common in other dimensions, it is exceptionally rare in this world.
Biology & training
01Height / weight3.6 m · 150.0 kg
AbilitiesBeast Boost
EV yield3 Special Attack
Catch rate45
Base friendship0
Growth rateSlow
Egg groupsUndiscovered
GenderGenderless
Base stats
02HP73
Attack73
Defense73
Sp. Atk127
Sp. Def73
Speed121
Base total540
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Air Cutter | Special | 60 | |
| 1 | Air Slash | Special | 75 | |
| 1 | Dragon Pulse | Special | 85 | |
| 1 | Peck | Physical | 35 | |
| 1 | Growl | Status | — | |
| 1 | Helping Hand | Status | — | |
| 1 | Acid | Special | 40 | |
| 7 | Fury Attack | Physical | 15 | |
| 14 | Fell Stinger | Physical | 50 | |
| 21 | Charm | Status | — | |
| 28 | Venoshock | Special | 65 | |
| 35 | Venom Drench | Status | — | |
| 42 | Nasty Plot | Status | — | |
| 49 | Poison Jab | Physical | 80 | |
| 56 | Gastro Acid | Status | — | |
| 63 | Toxic | Status | — | |
| 70 | Dragon Rush | Physical | 100 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Acrobatics | Physical | 55 | ||
| Aerial Ace | Physical | 60 | ||
| Air Slash | Special | 75 | ||
| Ally Switch | Status | — | ||
| Assurance | Physical | 60 | ||
| Breaking Swipe | Physical | 60 | ||
| Charm | Status | — | ||
| Confide | Status | — | ||
| Cross Poison | Physical | 70 | ||
| Dark Pulse | Special | 80 | ||
| Double Team | Status | — | ||
| Draco Meteor | Special | 130 | ||
| Dragon Claw | Physical | 80 | ||
| Dragon Dance | Status | — | ||
| Dragon Pulse | Special | 85 | ||
| Dragon Tail | Physical | 60 | ||
| Dual Wingbeat | Physical | 40 | ||
| Echoed Voice | Special | 40 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Fire Blast | Special | 110 | ||
| Flamethrower | Special | 90 | ||
| Fly | Physical | 90 | ||
| Frustration | Physical | 1 | ||
| Gastro Acid | Status | — | ||
| Giga Impact | Physical | 150 | ||
| Gunk Shot | Physical | 120 | ||
| Heat Wave | Special | 95 | ||
| Helping Hand | Status | — | ||
| Hex | Special | 65 | ||
| Hidden Power | Special | 60 | ||
| Hyper Beam | Special | 150 | ||
| Iron Tail | Physical | 100 | ||
| Laser Focus | Status | — | ||
| Leech Life | Physical | 80 | ||
| Mimic | Status | — | ||
| Nasty Plot | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Outrage | Physical | 120 | ||
| Pin Missile | Physical | 25 | ||
| Poison Jab | Physical | 80 | ||
| Protect | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Round | Special | 60 | ||
| Scale Shot | Physical | 25 | ||
| Secret Power | Physical | 70 | ||
| Shadow Claw | Physical | 70 | ||
| Shock Wave | Special | 60 | ||
| Signal Beam | Special | 75 | ||
| Sky Attack | Physical | 140 | ||
| Sky Drop | Physical | 60 | ||
| Sleep Talk | Status | — | ||
| Sludge Bomb | Special | 90 | ||
| Sludge Wave | Special | 95 | ||
| Smart Strike | Physical | 70 | ||
| Snarl | Special | 55 | ||
| Snatch | Status | — | ||
| Snore | Special | 50 | ||
| Spikes | Status | — | ||
| Substitute | Status | — | ||
| Swift | Special | 60 | ||
| Tailwind | Status | — | ||
| Thief | Physical | 60 | ||
| Throat Chop | Physical | 80 | ||
| Thunderbolt | Special | 90 | ||
| Toxic | Status | — | ||
| Toxic Spikes | Status | — | ||
| Uproar | Special | 90 | ||
| U-turn | Physical | 70 | ||
| Venom Drench | Status | — | ||
| Venoshock | Special | 65 | ||
| X-Scissor | Physical | 80 | ||
| Kindle | Special | 60 | ||
| Energize | Special | 65 |
In-game locations
05No in-game locations are currently recorded for this species.