#026 · The Wool Pokémon
Mareep
Many roam freely across fields as part of an eco-friendly program to maintain grasslands. Its soft wool stores static electricity with ease.
Biology & training
01Height / weight0.6 m · 7.8 kg
AbilitiesStatic · Plus · hidden
EV yield1 Special Attack
Catch rate235
Base friendship50
Growth rateParabolic
Egg groupsMonster · Field
Gender50% male · 50% female
Base stats
02HP55
Attack40
Defense40
Sp. Atk65
Sp. Def45
Speed35
Base total280
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Tackle | Physical | 40 | |
| 1 | Growl | Status | — | |
| 4 | Thunder Wave | Status | — | |
| 8 | Thunder Shock | Special | 40 | |
| 11 | Cotton Spore | Status | — | |
| 15 | Charge | Status | — | |
| 18 | Take Down | Physical | 90 | |
| 22 | Electro Ball | Special | 1 | |
| 25 | Confuse Ray | Status | — | |
| 29 | Power Gem | Special | 80 | |
| 32 | Discharge | Special | 80 | |
| 36 | Cotton Guard | Status | — | |
| 39 | Charge Beam | Special | 50 | |
| 43 | Light Screen | Status | — | |
| 46 | Thunder | Special | 110 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Energize | Special | 65 | ||
| After You | Status | — | ||
| Attract | Status | — | ||
| Body Slam | Physical | 85 | ||
| Captivate | Status | — | ||
| Charge Beam | Special | 50 | ||
| Confide | Status | — | ||
| Defense Curl | Status | — | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Echoed Voice | Special | 40 | ||
| Electroweb | Special | 55 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Flash | Status | — | ||
| Frustration | Physical | 1 | ||
| Headbutt | Physical | 70 | ||
| Heal Bell | Status | — | ||
| Hidden Power | Special | 60 | ||
| Iron Tail | Physical | 100 | ||
| Light Screen | Status | — | ||
| Magnet Rise | Status | — | ||
| Mimic | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Reflect | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Round | Special | 60 | ||
| Safeguard | Status | — | ||
| Secret Power | Physical | 70 | ||
| Shock Wave | Special | 60 | ||
| Signal Beam | Special | 75 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Substitute | Status | — | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Thunder | Special | 110 | ||
| Thunderbolt | Special | 90 | ||
| Thunder Wave | Status | — | ||
| Wild Charge | Physical | 90 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | After You | Status | — | |
| Egg | Agility | Status | — | |
| Egg | Body Slam | Physical | 85 | |
| Egg | Charge | Status | — | |
| Egg | Eerie Impulse | Status | — | |
| Egg | Electric Terrain | Status | — | |
| Egg | Flatter | Status | — | |
| Egg | Sand Attack | Status | — | |
| Egg | Screech | Status | — | |
| Egg | Take Down | Physical | 90 |
In-game locations
05Tall grass
Southern Seaway
Tall grass / Tall grass · Night