#158 · The Water Weed Pokémon
Lotad
When submerged, it is nearly indistinguishable from a lily pad. On rare occasions, one may be found with a blooming flower on its head.
Biology & training
01Height / weight0.5 m · 2.6 kg
AbilitiesSwift Swim · Rain Dish · Own Tempo · hidden
EV yield1 Special Defense
Catch rate255
Base friendship50
Growth rateParabolic
Egg groupsWater1 · Grass
Gender50% male · 50% female
Base stats
02HP40
Attack30
Defense30
Sp. Atk40
Sp. Def50
Speed30
Base total220
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Astonish | Physical | 30 | |
| 1 | Growl | Status | — | |
| 3 | Absorb | Special | 20 | |
| 6 | Water Gun | Special | 40 | |
| 9 | Mist | Status | — | |
| 12 | Mega Drain | Special | 40 | |
| 16 | Flail | Physical | 1 | |
| 20 | Bubble Beam | Special | 65 | |
| 24 | Nature Power | Status | — | |
| 28 | Giga Drain | Special | 75 | |
| 33 | Rain Dance | Status | — | |
| 38 | Zen Headbutt | Physical | 80 | |
| 43 | Energy Ball | Special | 70 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Attract | Status | — | ||
| Blizzard | Special | 110 | ||
| Body Slam | Physical | 85 | ||
| Bullet Seed | Physical | 25 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Echoed Voice | Special | 40 | ||
| Endure | Status | — | ||
| Energy Ball | Special | 70 | ||
| Facade | Physical | 70 | ||
| Flash | Status | — | ||
| Frustration | Physical | 1 | ||
| Giga Drain | Special | 75 | ||
| Grass Knot | Special | 1 | ||
| Grassy Glide | Physical | 70 | ||
| Hail | Status | — | ||
| Headbutt | Physical | 70 | ||
| Hidden Power | Special | 60 | ||
| Ice Beam | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Mimic | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Nature Power | Status | — | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Round | Special | 60 | ||
| Scald | Special | 80 | ||
| Secret Power | Physical | 70 | ||
| Seed Bomb | Physical | 80 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Solar Beam | Special | 120 | ||
| Substitute | Status | — | ||
| Sunny Day | Status | — | ||
| Surf | Special | 90 | ||
| Swagger | Status | — | ||
| Swords Dance | Status | — | ||
| Synthesis | Status | — | ||
| Thief | Physical | 60 | ||
| Uproar | Special | 90 | ||
| Water Pulse | Special | 60 | ||
| Whirlpool | Special | 35 | ||
| Zen Headbutt | Physical | 80 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Counter | Physical | 1 | |
| Egg | Flail | Physical | 1 | |
| Egg | Leech Seed | Status | — | |
| Egg | Razor Leaf | Physical | 55 | |
| Egg | Sweet Scent | Status | — | |
| Egg | Synthesis | Status | — | |
| Egg | Teeter Dance | Status | — | |
| Egg | Tickle | Status | — | |
| Egg | Water Gun | Special | 40 |
In-game locations
05Tall grass · Night
West Hiyelowe Bayou
Tall grass / Tall grass · Night
East Hiyelowe Bayou
Surfing
