#210 · The Fresh Snow Pokémon
Glaceon
It prefers frigid environments and grows irritable if the temperature rises too high. Extremely fastidious, it will freeze nearby surfaces into smooth ice just to create mirrors so it can check and groom its appearance.
Biology & training
01Height / weight0.8 m · 25.9 kg
AbilitiesSnow Cloak · Ice Body · hidden
EV yield2 Special Attack
Catch rate45
Base friendship35
Growth rateMedium
Egg groupsField
Gender87.5% male · 12.5% female
Base stats
02HP65
Attack60
Defense110
Sp. Atk130
Sp. Def95
Speed65
Base total525
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Icy Wind | Special | 55 | |
| 1 | Covet | Physical | 60 | |
| 1 | Swift | Special | 60 | |
| 1 | Copycat | Status | — | |
| 1 | Baton Pass | Status | — | |
| 1 | Take Down | Physical | 90 | |
| 1 | Charm | Status | — | |
| 1 | Double-Edge | Physical | 120 | |
| 1 | Helping Hand | Status | — | |
| 1 | Tackle | Physical | 40 | |
| 1 | Growl | Status | — | |
| 1 | Tail Whip | Status | — | |
| 5 | Sand Attack | Status | — | |
| 10 | Quick Attack | Physical | 40 | |
| 15 | Baby-Doll Eyes | Status | — | |
| 20 | Ice Shard | Physical | 40 | |
| 25 | Bite | Physical | 60 | |
| 30 | Ice Fang | Physical | 65 | |
| 35 | Hail | Status | — | |
| 40 | Freeze-Dry | Special | 70 | |
| 45 | Mirror Coat | Special | 1 | |
| 50 | Blizzard | Special | 110 | |
| 55 | Last Resort | Physical | 140 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Aqua Tail | Physical | 90 | ||
| Attract | Status | — | ||
| Aurora Veil | Status | — | ||
| Avalanche | Physical | 60 | ||
| Baton Pass | Status | — | ||
| Blizzard | Special | 110 | ||
| Body Slam | Physical | 85 | ||
| Captivate | Status | — | ||
| Charm | Status | — | ||
| Confide | Status | — | ||
| Covet | Physical | 60 | ||
| Dig | Physical | 80 | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Echoed Voice | Special | 40 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Fake Tears | Status | — | ||
| Focus Energy | Status | — | ||
| Frost Breath | Special | 60 | ||
| Frustration | Physical | 1 | ||
| Giga Impact | Physical | 150 | ||
| Hail | Status | — | ||
| Headbutt | Physical | 70 | ||
| Heal Bell | Status | — | ||
| Helping Hand | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hyper Beam | Special | 150 | ||
| Hyper Voice | Special | 90 | ||
| Ice Beam | Special | 90 | ||
| Ice Fang | Physical | 65 | ||
| Icicle Spear | Physical | 25 | ||
| Icy Wind | Special | 55 | ||
| Iron Tail | Physical | 100 | ||
| Laser Focus | Status | — | ||
| Last Resort | Physical | 140 | ||
| Mimic | Status | — | ||
| Mud-Slap | Special | 20 | ||
| Natural Gift | Physical | 1 | ||
| Pay Day | Physical | 40 | ||
| Protect | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Retaliate | Physical | 70 | ||
| Return | Physical | 1 | ||
| Roar | Status | — | ||
| Rock Smash | Physical | 40 | ||
| Round | Special | 60 | ||
| Secret Power | Physical | 70 | ||
| Shadow Ball | Special | 80 | ||
| Signal Beam | Special | 75 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Stored Power | Special | 20 | ||
| Strength | Physical | 80 | ||
| Substitute | Status | — | ||
| Sunny Day | Status | — | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Triple Axel | Physical | 20 | ||
| Water Pulse | Special | 60 | ||
| Weather Ball | Special | 50 | ||
| Work Up | Status | — |
In-game locations
05Tall grass
