#141 · The Frost Moth Pokémon
Frosmoth
It thrives in frigid environments and strongly avoids temperatures above freezing. The air noticeably cools as you get closer to one.
Biology & training
01Height / weight1.3 m · 42.0 kg
AbilitiesShield Dust · Ice Scales · hidden
EV yield2 Special Attack
Catch rate75
Base friendship50
Growth rateMedium
Egg groupsBug
Gender50% male · 50% female
Base stats
02HP80
Attack65
Defense60
Sp. Atk125
Sp. Def100
Speed65
Base total495
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Icy Wind | Special | 55 | |
| 1 | Powder Snow | Special | 40 | |
| 1 | Struggle Bug | Special | 50 | |
| 1 | Helping Hand | Status | — | |
| 1 | Attract | Status | — | |
| 4 | Stun Spore | Status | — | |
| 8 | Infestation | Special | 20 | |
| 12 | Mist | Status | — | |
| 16 | Defog | Status | — | |
| 21 | Feather Dance | Status | — | |
| 24 | Aurora Beam | Special | 65 | |
| 28 | Hail | Status | — | |
| 32 | Bug Buzz | Special | 90 | |
| 36 | Aurora Veil | Status | — | |
| 40 | Blizzard | Special | 110 | |
| 44 | Tailwind | Status | — | |
| 48 | Wide Guard | Status | — | |
| 52 | Quiver Dance | Status | — |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Acrobatics | Physical | 55 | ||
| Air Slash | Special | 75 | ||
| Attract | Status | — | ||
| Avalanche | Physical | 60 | ||
| Blizzard | Special | 110 | ||
| Bug Buzz | Special | 90 | ||
| Calm Mind | Status | — | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Dazzling Gleam | Special | 80 | ||
| Double Team | Status | — | ||
| Dual Wingbeat | Physical | 40 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Frustration | Physical | 1 | ||
| Giga Drain | Special | 75 | ||
| Giga Impact | Physical | 150 | ||
| Hail | Status | — | ||
| Helping Hand | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hurricane | Special | 110 | ||
| Hyper Beam | Special | 150 | ||
| Ice Beam | Special | 90 | ||
| Icicle Spear | Physical | 25 | ||
| Icy Wind | Special | 55 | ||
| Imprison | Status | — | ||
| Leech Life | Physical | 80 | ||
| Light Screen | Status | — | ||
| Mimic | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Play Rough | Physical | 90 | ||
| Protect | Status | — | ||
| Reflect | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Round | Special | 60 | ||
| Safeguard | Status | — | ||
| Secret Power | Physical | 70 | ||
| Skitter Smack | Physical | 70 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Substitute | Status | — | ||
| Swagger | Status | — | ||
| Toxic | Status | — | ||
| Triple Axel | Physical | 20 | ||
| U-turn | Physical | 70 | ||
| Weather Ball | Special | 50 |
In-game locations
05No in-game locations are currently recorded for this species.