#042 · The Floating Pokémon
Frillish
Its body gives off an eerie, bioluminescent glow, especially bright in dark waters. At night, several of them can be seen drifting together in slow, swirling motions that resemble ghostly dancers waltzing beneath the waves.
Biology & training
01Height / weight1.2 m · 33.0 kg
AbilitiesWater Absorb · Cursed Body · Damp · hidden
EV yield1 Special Defense
Catch rate190
Base friendship50
Growth rateMedium
Egg groupsAmorphous
Gender50% male · 50% female
Base stats
02HP55
Attack40
Defense50
Sp. Atk65
Sp. Def85
Speed40
Base total335
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Absorb | Special | 20 | |
| 1 | Water Gun | Special | 40 | |
| 4 | Poison Sting | Physical | 15 | |
| 8 | Night Shade | Special | 1 | |
| 12 | Water Pulse | Special | 60 | |
| 16 | Rain Dance | Status | — | |
| 20 | Hex | Special | 65 | |
| 24 | Brine | Special | 65 | |
| 28 | Recover | Status | — | |
| 32 | Shadow Ball | Special | 80 | |
| 36 | Whirlpool | Special | 35 | |
| 41 | Hydro Pump | Special | 110 | |
| 44 | Destiny Bond | Status | — | |
| 48 | Water Spout | Special | 150 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Attract | Status | — | ||
| Bind | Physical | 15 | ||
| Blizzard | Special | 110 | ||
| Brine | Special | 65 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Dark Pulse | Special | 80 | ||
| Dazzling Gleam | Special | 80 | ||
| Dive | Physical | 80 | ||
| Double Team | Status | — | ||
| Dream Eater | Special | 100 | ||
| Endure | Status | — | ||
| Energy Ball | Special | 70 | ||
| Facade | Physical | 70 | ||
| Flash | Status | — | ||
| Frustration | Physical | 1 | ||
| Giga Drain | Special | 75 | ||
| Hail | Status | — | ||
| Hex | Special | 65 | ||
| Hidden Power | Special | 60 | ||
| Hydro Pump | Special | 110 | ||
| Ice Beam | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Imprison | Status | — | ||
| Magic Coat | Status | — | ||
| Mimic | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Pain Split | Status | — | ||
| Poltergeist | Physical | 110 | ||
| Protect | Status | — | ||
| Psychic | Special | 90 | ||
| Psych Up | Status | — | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Round | Special | 60 | ||
| Safeguard | Status | — | ||
| Scald | Special | 80 | ||
| Secret Power | Physical | 70 | ||
| Shadow Ball | Special | 80 | ||
| Shock Wave | Special | 60 | ||
| Sleep Talk | Status | — | ||
| Sludge Bomb | Special | 90 | ||
| Sludge Wave | Special | 95 | ||
| Snore | Special | 50 | ||
| Spite | Status | — | ||
| Substitute | Status | — | ||
| Surf | Special | 90 | ||
| Swagger | Status | — | ||
| Taunt | Status | — | ||
| Toxic | Status | — | ||
| Trick | Status | — | ||
| Trick Room | Status | — | ||
| Waterfall | Physical | 80 | ||
| Water Pulse | Special | 60 | ||
| Whirlpool | Special | 35 | ||
| Will-O-Wisp | Status | — |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Acid Armor | Status | — | |
| Egg | Bubble Beam | Special | 65 | |
| Egg | Confuse Ray | Status | — | |
| Egg | Mist | Status | — | |
| Egg | Pain Split | Status | — | |
| Egg | Strength Sap | Status | — |
In-game locations
05Tall grass / Tall grass · Night
Under Kindred Bay
Fishing
Dafodive Seastrip
Tall grass