#164 · The Cerebral Pokémon
Elgyem
Few natural habitats for Elgyem have ever been documented. It appears seemingly out of nowhere and quickly establishes itself as an invasive species, disrupting local ecosystems wherever it arrives.
Biology & training
01Height / weight0.5 m · 9.0 kg
AbilitiesTelepathy · Synchronize · Analytic · hidden
EV yield1 Special Attack
Catch rate255
Base friendship50
Growth rateMedium
Egg groupsHumanlike
Gender50% male · 50% female
Base stats
02HP55
Attack55
Defense55
Sp. Atk85
Sp. Def55
Speed30
Base total335
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Confusion | Special | 50 | |
| 1 | Growl | Status | — | |
| 6 | Imprison | Status | — | |
| 12 | Teleport | Status | — | |
| 18 | Psybeam | Special | 65 | |
| 24 | Power Split | Status | — | |
| 24 | Guard Split | Status | — | |
| 30 | Headbutt | Physical | 70 | |
| 36 | Zen Headbutt | Physical | 80 | |
| 43 | Recover | Status | — | |
| 48 | Calm Mind | Status | — | |
| 54 | Wonder Room | Status | — | |
| 60 | Psychic | Special | 90 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| After You | Status | — | ||
| Agility | Status | — | ||
| Ally Switch | Status | — | ||
| Attract | Status | — | ||
| Calm Mind | Status | — | ||
| Captivate | Status | — | ||
| Charge Beam | Special | 50 | ||
| Confide | Status | — | ||
| Cosmic Power | Status | — | ||
| Dark Pulse | Special | 80 | ||
| Double Team | Status | — | ||
| Dream Eater | Special | 100 | ||
| Echoed Voice | Special | 40 | ||
| Embargo | Status | — | ||
| Endure | Status | — | ||
| Energy Ball | Special | 70 | ||
| Expanding Force | Special | 80 | ||
| Facade | Physical | 70 | ||
| Flash | Status | — | ||
| Frustration | Physical | 1 | ||
| Gravity | Status | — | ||
| Guard Swap | Status | — | ||
| Hidden Power | Special | 60 | ||
| Imprison | Status | — | ||
| Light Screen | Status | — | ||
| Magic Coat | Status | — | ||
| Meteor Beam | Special | 120 | ||
| Mimic | Status | — | ||
| Nasty Plot | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Pain Split | Status | — | ||
| Power Swap | Status | — | ||
| Protect | Status | — | ||
| Psychic | Special | 90 | ||
| Psych Up | Status | — | ||
| Psyshock | Special | 80 | ||
| Rain Dance | Status | — | ||
| Recycle | Status | — | ||
| Reflect | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Rock Slide | Physical | 75 | ||
| Rock Tomb | Physical | 60 | ||
| Role Play | Status | — | ||
| Round | Special | 60 | ||
| Safeguard | Status | — | ||
| Screech | Status | — | ||
| Secret Power | Physical | 70 | ||
| Shadow Ball | Special | 80 | ||
| Shock Wave | Special | 60 | ||
| Signal Beam | Special | 75 | ||
| Skill Swap | Status | — | ||
| Sleep Talk | Status | — | ||
| Snatch | Status | — | ||
| Snore | Special | 50 | ||
| Steel Wing | Physical | 70 | ||
| Stored Power | Special | 20 | ||
| Substitute | Status | — | ||
| Swagger | Status | — | ||
| Telekinesis | Status | — | ||
| Thief | Physical | 60 | ||
| Thunderbolt | Special | 90 | ||
| Thunder Wave | Status | — | ||
| Toxic | Status | — | ||
| Trick | Status | — | ||
| Trick Room | Status | — | ||
| Uproar | Special | 90 | ||
| Wonder Room | Status | — | ||
| Zen Headbutt | Physical | 80 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Astonish | Physical | 30 | |
| Egg | Destiny Bond | Status | — | |
| Egg | Disable | Status | — | |
| Egg | Psych Up | Status | — |
In-game locations
05Tall grass