#214 · The Time Travel Pokémon
Celebi
Many ancient texts describe it as the guardian spirit of forests. Legends also link it to time travel, but few have ever witnessed it, leaving scholars to argue whether those tales are truth or myth.
Biology & training
01Height / weight0.6 m · 5.0 kg
AbilitiesNatural Cure
EV yield3 Hp
Catch rate45
Base friendship100
Growth rateParabolic
Egg groupsUndiscovered
GenderGenderless
Base stats
02HP100
Attack100
Defense100
Sp. Atk100
Sp. Def100
Speed100
Base total600
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Confusion | Special | 50 | |
| 1 | Heal Bell | Status | — | |
| 10 | Magical Leaf | Special | 60 | |
| 20 | Baton Pass | Status | — | |
| 30 | Ancient Power | Special | 60 | |
| 40 | Life Dew | Status | — | |
| 50 | Leech Seed | Status | — | |
| 60 | Recover | Status | — | |
| 70 | Future Sight | Special | 120 | |
| 80 | Healing Wish | Status | — | |
| 90 | Leaf Storm | Special | 130 | |
| 100 | Perish Song | Status | — |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ||
| Ally Switch | Status | — | ||
| Ancient Power | Special | 60 | ||
| Aura Sphere | Special | 80 | ||
| Baton Pass | Status | — | ||
| Calm Mind | Status | — | ||
| Charge Beam | Special | 50 | ||
| Confide | Status | — | ||
| Cut | Physical | 50 | ||
| Dazzling Gleam | Special | 80 | ||
| Defense Curl | Status | — | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dream Eater | Special | 100 | ||
| Dual Wingbeat | Physical | 40 | ||
| Earth Power | Special | 90 | ||
| Echoed Voice | Special | 40 | ||
| Endure | Status | — | ||
| Energy Ball | Special | 70 | ||
| Expanding Force | Special | 80 | ||
| Facade | Physical | 70 | ||
| Flash | Status | — | ||
| Fling | Physical | 1 | ||
| Frustration | Physical | 1 | ||
| Future Sight | Special | 120 | ||
| Giga Drain | Special | 75 | ||
| Giga Impact | Physical | 150 | ||
| Grass Knot | Special | 1 | ||
| Grassy Glide | Physical | 70 | ||
| Grassy Terrain | Status | — | ||
| Heal Bell | Status | — | ||
| Helping Hand | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hyper Beam | Special | 150 | ||
| Imprison | Status | — | ||
| Laser Focus | Status | — | ||
| Last Resort | Physical | 140 | ||
| Leaf Blade | Physical | 90 | ||
| Leaf Storm | Special | 130 | ||
| Light Screen | Status | — | ||
| Magical Leaf | Special | 60 | ||
| Magic Coat | Status | — | ||
| Magic Room | Status | — | ||
| Metronome | Status | — | ||
| Mimic | Status | — | ||
| Mud-Slap | Special | 20 | ||
| Nasty Plot | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Nature Power | Status | — | ||
| Pollen Puff | Special | 90 | ||
| Protect | Status | — | ||
| Psychic | Special | 90 | ||
| Psychic Terrain | Status | — | ||
| Psycho Cut | Physical | 70 | ||
| Psych Up | Status | — | ||
| Rain Dance | Status | — | ||
| Reflect | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Round | Special | 60 | ||
| Safeguard | Status | — | ||
| Sandstorm | Status | — | ||
| Secret Power | Physical | 70 | ||
| Seed Bomb | Physical | 80 | ||
| Shadow Ball | Special | 80 | ||
| Shock Wave | Special | 60 | ||
| Signal Beam | Special | 75 | ||
| Silver Wind | Special | 60 | ||
| Skill Swap | Status | — | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Solar Beam | Special | 120 | ||
| Solar Blade | Physical | 125 | ||
| Stealth Rock | Status | — | ||
| Substitute | Status | — | ||
| Sucker Punch | Physical | 70 | ||
| Sunny Day | Status | — | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Swords Dance | Status | — | ||
| Synthesis | Status | — | ||
| Telekinesis | Status | — | ||
| Thunder Wave | Status | — | ||
| Trick | Status | — | ||
| Trick Room | Status | — | ||
| Uproar | Special | 90 | ||
| U-turn | Physical | 70 | ||
| Water Pulse | Special | 60 | ||
| Weather Ball | Special | 50 | ||
| Wonder Room | Status | — | ||
| Worry Seed | Status | — | ||
| Zen Headbutt | Physical | 80 |
In-game locations
05No in-game locations are currently recorded for this species.