#199 · The Tundra Pokémon
Amaura
The first Amaura fossil was discovered preserved within a block of ice over 100 million years old. The colorful sails along its neck change hue in response to its emotions.
Biology & training
01Height / weight1.3 m · 25.2 kg
AbilitiesRefrigerate · Snow Warning · hidden
EV yield1 Hp
Catch rate45
Base friendship50
Growth rateMedium
Egg groupsMonster
Gender87.5% male · 12.5% female
Base stats
02HP80
Attack60
Defense50
Sp. Atk70
Sp. Def70
Speed50
Base total380
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Powder Snow | Special | 40 | |
| 1 | Growl | Status | — | |
| 4 | Encore | Status | — | |
| 8 | Ancient Power | Special | 60 | |
| 12 | Icy Wind | Special | 55 | |
| 16 | Round | Special | 60 | |
| 20 | Mist | Status | — | |
| 24 | Aurora Beam | Special | 65 | |
| 28 | Thunder Wave | Status | — | |
| 32 | Nature Power | Status | — | |
| 36 | Freeze-Dry | Special | 70 | |
| 40 | Ice Beam | Special | 90 | |
| 44 | Light Screen | Status | — | |
| 48 | Hail | Status | — | |
| 52 | Blizzard | Special | 110 | |
| 56 | Hyper Beam | Special | 150 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Aqua Tail | Physical | 90 | ||
| Attract | Status | — | ||
| Avalanche | Physical | 60 | ||
| Blizzard | Special | 110 | ||
| Body Slam | Physical | 85 | ||
| Bulldoze | Physical | 60 | ||
| Calm Mind | Status | — | ||
| Captivate | Status | — | ||
| Charge Beam | Special | 50 | ||
| Confide | Status | — | ||
| Dark Pulse | Special | 80 | ||
| Double Team | Status | — | ||
| Dragon Tail | Physical | 60 | ||
| Dream Eater | Special | 100 | ||
| Earth Power | Special | 90 | ||
| Echoed Voice | Special | 40 | ||
| Encore | Status | — | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Flash | Status | — | ||
| Flash Cannon | Special | 80 | ||
| Frost Breath | Special | 60 | ||
| Frustration | Physical | 1 | ||
| Hail | Status | — | ||
| Hidden Power | Special | 60 | ||
| Hyper Beam | Special | 150 | ||
| Hyper Voice | Special | 90 | ||
| Ice Beam | Special | 90 | ||
| Icy Wind | Special | 55 | ||
| Iron Defense | Status | — | ||
| Iron Head | Physical | 80 | ||
| Iron Tail | Physical | 100 | ||
| Light Screen | Status | — | ||
| Magnet Rise | Status | — | ||
| Meteor Beam | Special | 120 | ||
| Mimic | Status | — | ||
| Mud Shot | Special | 55 | ||
| Natural Gift | Physical | 1 | ||
| Nature Power | Status | — | ||
| Outrage | Physical | 120 | ||
| Protect | Status | — | ||
| Psych Up | Status | — | ||
| Rain Dance | Status | — | ||
| Reflect | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Roar | Status | — | ||
| Rock Blast | Physical | 25 | ||
| Rock Polish | Status | — | ||
| Rock Slide | Physical | 75 | ||
| Rock Smash | Physical | 40 | ||
| Rock Tomb | Physical | 60 | ||
| Round | Special | 60 | ||
| Safeguard | Status | — | ||
| Sandstorm | Status | — | ||
| Secret Power | Physical | 70 | ||
| Sleep Talk | Status | — | ||
| Snore | Special | 50 | ||
| Stealth Rock | Status | — | ||
| Stone Edge | Physical | 100 | ||
| Substitute | Status | — | ||
| Swagger | Status | — | ||
| Thunderbolt | Special | 90 | ||
| Thunder Wave | Status | — | ||
| Toxic | Status | — | ||
| Water Pulse | Special | 60 | ||
| Weather Ball | Special | 50 | ||
| Zen Headbutt | Physical | 80 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Aurora Veil | Status | — | |
| Egg | Discharge | Special | 80 | |
| Egg | Haze | Status | — | |
| Egg | Mirror Coat | Special | 1 | |
| Egg | Rock Throw | Physical | 50 | |
| Egg | Take Down | Physical | 90 |
In-game locations
05No in-game locations are currently recorded for this species.