#201 · The Fossil Pokémon
Aerodactyl
Aerodactyl is believed to have ruled the ancient skies. Although living specimens exist today, most are carefully contained within nature reserves for the safety of both humans and Pokémon.
Biology & training
01Height / weight1.8 m · 59.0 kg
AbilitiesRock Head · Pressure · Unnerve · hidden
EV yield2 Speed
Catch rate45
Base friendship50
Growth rateSlow
Egg groupsFlying
Gender87.5% male · 12.5% female
Base stats
02HP90
Attack120
Defense70
Sp. Atk60
Sp. Def80
Speed140
Base total560
Evolution chart
03Moveset
04| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Bite | Physical | 60 | |
| 1 | Ancient Power | Special | 60 | |
| 5 | Supersonic | Status | — | |
| 10 | Wing Attack | Physical | 60 | |
| 15 | Scary Face | Status | — | |
| 20 | Rock Slide | Physical | 75 | |
| 25 | Roar | Status | — | |
| 30 | Crunch | Physical | 80 | |
| 35 | Iron Head | Physical | 80 | |
| 40 | Take Down | Physical | 90 | |
| 45 | Stone Edge | Physical | 100 | |
| 50 | Agility | Status | — | |
| 55 | Hyper Beam | Special | 150 | |
| 60 | Giga Impact | Physical | 150 |
| Move | Type | Category | Power | |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ||
| Agility | Status | — | ||
| Air Cutter | Special | 60 | ||
| Ancient Power | Special | 60 | ||
| Aqua Tail | Physical | 90 | ||
| Assurance | Physical | 60 | ||
| Attract | Status | — | ||
| Brutal Swing | Physical | 60 | ||
| Bulldoze | Physical | 60 | ||
| Captivate | Status | — | ||
| Confide | Status | — | ||
| Crunch | Physical | 80 | ||
| Defog | Status | — | ||
| Double-Edge | Physical | 120 | ||
| Double Team | Status | — | ||
| Dragon Claw | Physical | 80 | ||
| Dragon Dance | Status | — | ||
| Dragon Pulse | Special | 85 | ||
| Dual Wingbeat | Physical | 40 | ||
| Earth Power | Special | 90 | ||
| Earthquake | Physical | 100 | ||
| Endure | Status | — | ||
| Facade | Physical | 70 | ||
| Fire Blast | Special | 110 | ||
| Fire Fang | Physical | 65 | ||
| Flamethrower | Special | 90 | ||
| Fly | Physical | 90 | ||
| Frustration | Physical | 1 | ||
| Giga Impact | Physical | 150 | ||
| Headbutt | Physical | 70 | ||
| Heat Wave | Special | 95 | ||
| Hidden Power | Special | 60 | ||
| Hone Claws | Status | — | ||
| Hurricane | Special | 110 | ||
| Hyper Beam | Special | 150 | ||
| Ice Fang | Physical | 65 | ||
| Incinerate | Special | 60 | ||
| Iron Head | Physical | 80 | ||
| Iron Tail | Physical | 100 | ||
| Laser Focus | Status | — | ||
| Meteor Beam | Special | 120 | ||
| Mimic | Status | — | ||
| Natural Gift | Physical | 1 | ||
| Ominous Wind | Special | 60 | ||
| Payback | Physical | 50 | ||
| Protect | Status | — | ||
| Psychic Fangs | Physical | 85 | ||
| Rain Dance | Status | — | ||
| Rest | Status | — | ||
| Return | Physical | 1 | ||
| Roar | Status | — | ||
| Rock Blast | Physical | 25 | ||
| Rock Polish | Status | — | ||
| Rock Slide | Physical | 75 | ||
| Rock Smash | Physical | 40 | ||
| Rock Tomb | Physical | 60 | ||
| Roost | Status | — | ||
| Round | Special | 60 | ||
| Sandstorm | Status | — | ||
| Scary Face | Status | — | ||
| Secret Power | Physical | 70 | ||
| Sky Attack | Physical | 140 | ||
| Sky Drop | Physical | 60 | ||
| Sleep Talk | Status | — | ||
| Smack Down | Physical | 50 | ||
| Snore | Special | 50 | ||
| Stealth Rock | Status | — | ||
| Steel Wing | Physical | 70 | ||
| Stone Edge | Physical | 100 | ||
| Strength | Physical | 80 | ||
| Substitute | Status | — | ||
| Sunny Day | Status | — | ||
| Swagger | Status | — | ||
| Swift | Special | 60 | ||
| Tailwind | Status | — | ||
| Taunt | Status | — | ||
| Thief | Physical | 60 | ||
| Thunder Fang | Physical | 65 | ||
| Torment | Status | — | ||
| Twister | Special | 40 | ||
| Kindle | Special | 60 |
| Method | Move | Type | Category | Power |
|---|---|---|---|---|
| Egg | Assurance | Physical | 60 | |
| Egg | Curse | Status | — | |
| Egg | Dragon Breath | Special | 60 | |
| Egg | Roost | Status | — | |
| Egg | Tailwind | Status | — | |
| Egg | Whirlwind | Status | — | |
| Egg | Wide Guard | Status | — |
In-game locations
05No in-game locations are currently recorded for this species.